OCUSALT BALANCED SALT SOLUTION (BSS)
- Fizyolojik solüsyon
- Göz dokuları için izotonik
- Koruyucu içermez
- Tüm oftalmik cerrahi prosedürler için mükemmel
- Buharla sterilizasyon
- 3 yıl raf ömrü
Teknik Veri
pH | 7.2 – 7.6 |
Osmolality | 285 – 315 mOsm/kg |
Volume | 500 mL |
Composition (100 mL) | |
Calcium chloride 2H2O | 0.048 g |
Potassium chloride | 0.075 g |
Sodium chloride | 0.640 g |
Magnesium chloride 6H2O | 0.030 g |
Sodium acetate 3H2O | 0.390 g |
Trisodium citrate 2H2O | 0.170 g |
Water for injection | q.s. |
OCUBLU TRY-TRYPAN BLUE
Teknik Veri
Ocublu-Try Trypan Blue®, katarakt ameliyatı sırasında kapsüloreksisi görselleştirmek için ön lens kapsülünü boyayan steril bir göz içi solüsyondur.
- Hızlı ve kolay uygulama
- Ön lens kapsülünün iyileştirilmiş görselleştirilmesi
- Kapsüloreksis marjının mükemmel ayrımı
- Eksik kapsüloreksis riskinde azalma
- Azaltılmış cerrahi süre
- Buharla sterilizasyon
Formula | C34H24N6Na4O14S4 |
Concentration | 0,02%, 0,04%, 0,06% |
Packing | 1 ml in vial / 10 per box 1 ml in syringe / 10 per box |
Ocublu-Try Trypan Blue 0.02% – 0.2 mg 1mL Ocublu-Try Trypan Blue 0.04% – 0.4 mg 1mL Ocublu-Try Trypan Blue 0.06% – 0.6 mg 1mL |
CROWNVISC 1.0%
Teknik Veri
Concentration | 10 mg/ml (1.0%) of sodium hyaluronate |
Molecular Weight | 3.8 – 4.5 million daltons |
Zero Shear Viscosity | 200.000 – 400.000 mPa.s |
Osmolality | 270 – 400 mOsm/kg |
Storage | 2 – 25 ̊C |
pH | 6.8 – 7.6 |
Origin | Biofermentation |
Cannula | 27G |
Volume | 1 mL – 1.5 mL |
Composition (1 mL) | |
Sodium hyaluronate | 10 mg |
Sodium chloride | 8.5 mg |
Disodium hydrogen phosphate | 0.563 mg |
Sodium dihydrogen phosphate | 0.045 mg |
Water for injection | q.s |
CROWNVISC 1.4%
Teknik Veri
Concentration | 14 mg/ml (1.4%) of sodium hyaluronate |
Molecular Weight | 2.9 – 3.8 million daltons |
Zero Shear Viscosity | 300.000 – 470.000 mPa.s |
Osmolality | 270 – 400 mOsm/kg |
Storage | 2 – 25 ̊C |
pH | 6.8 – 7.6 |
Origin | Biofermentation |
Cannula | 27G |
Volume | 1 mL – 1.5 mL |
Composition (1 mL) | |
Sodium hyaluronate | 14 mg |
Sodium chloride | 8.5 mg |
Disodium hydrogen phosphate | 0.563 mg |
Sodium dihydrogen phosphate | 0.045 mg |
Water for injection | q.s |
CROWNVISC 1.8%
Teknik Veri
Concentration | 18 mg/ml (1.8%) of sodium hyaluronate |
Molecular Weight | 2.9 – 3.8 million daltons |
Zero Shear Viscosity | 450.000 – 750.000 mPa.s |
Osmolality | 270 – 400 mOsm/kg |
Storage | 2 – 25 ̊C |
pH | 6.8 – 7.6 |
Origin | Biofermentation |
Cannula | 27G |
Volume | 1 mL – 1.5 mL |
Composition (1 mL) | |
Sodium hyaluronate | 18 mg |
Sodium chloride | 8.5 mg |
Disodium hydrogen phosphate | 0.563 mg |
Sodium dihydrogen phosphate | 0.045 mg |
Water for injection | q.s |
CROWNVISC 3.0%
Teknik Veri
Concentration | 30 mg/ml (3.0%) of sodium hyaluronate |
Molecular Weight | 1.8 – 2.5 million daltons |
Zero Shear Viscosity | 350.000 – 650.000 mPa.s |
Osmolality | 270 – 400 mOsm/kg |
Storage | 2 – 25 ̊C |
pH | 6.8 – 7.6 |
Origin | Biofermentation |
Cannula | 27G |
Volume | 1 mL – 1.5 mL |
Composition (1 mL) | |
Sodium hyaluronate | 30 mg |
Sodium chloride | 8.5 mg |
Disodium hydrogen phosphate | 0.563 mg |
Sodium dihydrogen phosphate | 0.045 mg |
Water for injection | q.s |
Ürün Bilgi Formu